| Home | New Vehicles |
-
-
-
| Doors | 2 |
| Drive Type | Front-wheel |
| Cylinders | 4 |
| Horse Power | 197 |
| Fuel Type | Premium unleaded |
| Max RPM | 7,800 |
| Torque | 189 lb.-ft. |
| Max Torque RPM | 6,100 |
| Compression Ratio | 11.00 : 1 |
| Engine Size | 2.0 L |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Displacement | 122 |
| Vehicle Emissions | LEV II |
| City (L/100KM) | 10.2 |
| Highway (L/100KM) | 6.8 |
| Transmission | 6 Speed Manual |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Double wishbone |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Sport |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 215 |
| Profile | 45 |
| Speed Rating | V |
| Diameter | 17.0 |
| Type | Performance AS |
| Prefix | P |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,751 mm |
| Overall height | 1,396 mm |
| Overall Length | 4,457 mm |
| Wheelbase | 2,650 mm |
| Front track | 1,499 mm |
| Rear track | 1,526 mm |
| Front Head Room | 960 mm |
| Rear Head Room | 881 mm |
| Front Leg Room | 1,083 mm |
| Rear Leg Room | 770 mm |
| Front Shoulder Room | 1,370 mm |
| Rear Shoulder Room | 1,323 mm |
| Front Hip Room | 1,347 mm |
| Rear Hip Room | 1,249 mm |
| Total Seating Capacity | 5 |
| Upholstery | Premium cloth |
| Front seat type | Sport |
| Max seating capacity | 5 |
| Curb weight | 1,314 kgs |
| Cargo capacity, all seats in place | 327 L |
| Max cargo capacity | 327 L |
| Fuel Capacity | 50 L |
| Turning radius | 5 ft. |
| EPA interior volume | 2,350 L |
| Engine: 2.0L I-4 DOHC 16-Valve i-VTEC | X | |
| Transmission: Close Ratio 6-Speed Manual | X | |
|
| Tires: P215/45R17 AS | X | |
| Wheels: 17" Aluminum-Alloy | X | |
|
| Front Bucket Seats | X | |
| Cloth Seat Trim | X | |
|
| Monotone Paint Application | X | |
| Ontario Gas Tax (Discontinued) | | X |
| Radio: 350-Watt AM/FM/CD Premium Audio System | X | |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/ unlimited distance | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
*The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 96 months on 09's and 2010's at 7.6% APR (with an admin fee of $299), excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.
|