| Home | New Vehicles |
-
-
-
| Doors | 2 |
| Drive Type | Front-wheel |
| Cylinders | 4 |
| Horse Power | 140 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,300 |
| Torque | 174 lb.-ft. |
| Max Torque RPM | 4,300 |
| Compression Ratio | 10.50 : 1 |
| Engine Size | 1.8 L |
| Valve Gear | SOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Displacement | 110 |
| Vehicle Emissions | ULEV II |
| City (L/100KM) | 7.4 |
| Highway (L/100KM) | 5.4 |
| Transmission | 5 Speed Manual |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Double wishbone |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 195 |
| Profile | 65 |
| Speed Rating | H |
| Diameter | 15.0 |
| Type | AS |
| Prefix | P |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,751 mm |
| Overall height | 1,396 mm |
| Overall Length | 4,457 mm |
| Wheelbase | 2,650 mm |
| Front track | 1,499 mm |
| Rear track | 1,526 mm |
| Front Head Room | 966 mm |
| Rear Head Room | 891 mm |
| Front Leg Room | 1,083 mm |
| Rear Leg Room | 770 mm |
| Front Shoulder Room | 1,370 mm |
| Rear Shoulder Room | 1,323 mm |
| Front Hip Room | 1,347 mm |
| Rear Hip Room | 1,249 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Curb weight | 1,179 kgs |
| Towing Capacity | 454 kgs |
| Cargo capacity, all seats in place | 327 L |
| Max cargo capacity | 327 L |
| Fuel Capacity | 50 L |
| Turning radius | 5 ft. |
| EPA interior volume | 2,369 L |
| Engine: 1.8L I-4 SOHC 16-Valve i-VTEC | X | |
| Transmission: 5-Speed Manual | X | |
|
| Tires: P195/65R15 AS | X | |
| Wheels: 15" Steel w/Full Covers | X | |
|
| Front Bucket Seats | X | |
| Cloth Seat Trim | X | |
|
| Monotone Paint Application | X | |
| Ontario Gas Tax (Discontinued) | | X |
| Radio: 160-Watt AM/FM/CD Audio System w/4-Speakers | X | |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/ unlimited distance | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
*The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 96 months on 09's and 2010's at 7.6% APR (with an admin fee of $299), excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.
|