| Home | New Vehicles |
-
-
-
| Doors | 4 |
| Drive Type | Front-wheel |
| Cylinders | 4 |
| Horse Power | 190 |
| Fuel Type | Regular unleaded |
| Max RPM | 7,000 |
| Torque | 220 lb.-ft. |
| Max Torque RPM | 4,400 |
| Compression Ratio | 10.50 : 1 |
| Engine Size | 2.4 L |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Displacement | 144 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 9.6 |
| Highway (L/100KM) | 6.4 |
| Transmission | 5 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Double wishbone |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 225 |
| Profile | 50 |
| Speed Rating | V |
| Diameter | 17.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,846 mm |
| Overall height | 1,476 mm |
| Overall Length | 4,930 mm |
| Wheelbase | 2,800 mm |
| Front track | 1,580 mm |
| Rear track | 1,580 mm |
| Front Head Room | 991 mm |
| Rear Head Room | 946 mm |
| Front Leg Room | 1,079 mm |
| Rear Leg Room | 944 mm |
| Front Shoulder Room | 1,479 mm |
| Rear Shoulder Room | 1,432 mm |
| Front Hip Room | 1,438 mm |
| Rear Hip Room | 1,379 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Curb weight | 1,550 kgs |
| Towing Capacity | 454 kgs |
| Payload | 386 kgs |
| Cargo capacity, all seats in place | 397 L |
| Max cargo capacity | 397 L |
| Fuel Capacity | 70 L |
| Gross vehicle weight | 2,010 kgs |
| Turning radius | 6 ft. |
| EPA interior volume | 2,860 L |
| Engine: 2.4L DOHC 16-Valve i-VTEC I-4 | X | |
| Transmission: Electronic 5-Speed Automatic w/OD | X | |
|
| Tires: P225/50R17 93V AS | X | |
| Wheels: 17" Aluminum-Alloy | X | |
|
| Cloth Seat Trim | X | |
| Front Bucket Seats | X | |
|
| Ontario Gas Tax (Discontinued) | | X |
| Monotone Paint Application | X | |
| Radio: AM/FM/MP3/WMA/6-Disc In-Dash CD Changer | X | |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/ unlimited distance | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
*The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 96 months on 09's and 2010's at 7.6% APR (with an admin fee of $299), excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.
|